Main Technical Fibres Caracteristics


Brand
Fibre Maximal use temperature Flame Propagation LOI Decomposition/melting temperature Resistance Properties
Continus Surges
(ºC) (ºF) (°C) (°F) (°C) (°F) Acid Alkali
NOMEX
CONEX
Meta-Aramide 230 450 315-370 600-700 Non 30 426 800 3 2 Good acoustic and thermal insulation.
KEVLAR
TWARON
Para-Aramide 230 450 315-370 600-700 Non 29 482 900 3.5 2 Hight tenacity and thermal insulation.
BASOFIL Melamine 204 400 315-370 600-700 Non 32 370 700 3 2 Excellent flame and heat resistance.
PANOX Pre-oxidé 230 450 480 900 Non 55 885 1625 3 2 Good temperature resistance - sound insulation
KYNOL Novaloid Phenolique 204 400 398 750 Non 33 398 750 2 5 Excellent heat resistance and sound insulation
VECTRAN Polyacrylate 198 390 398 750 Non 37 398 750 1 1 Excellente resistance to acides and alkalies
PBI Polybenzimidazole 287 550 590 1100 Non 41 460 860 1 3 Very good flame and heat resistance, soft handle.
DYNEEMA
SPECTRA
Polyéthylène haute densité 87 190 100 215 Oui 20 148 300 1 1 Chemical resistance - filtration efficiency
P-84 Polyimide 260 500 304 580 Non 37 315 600 3 3 Very good mechanical and thermal properties, high filtration efficiency.
ZYLON Polyphenylene- benzobisozasole 260 500 315 600 Non 68 648 1200 1 1 Very good heat, mechanical and chemical resistance.
TORCON Polyphenylene-Sulfide 190 375 230 450 Non 40 280 536 2 2 Chemical resistance- filtration capacity

These datas are only indicative. For further informations, we suggest that you contact the fibre supplier.